Current Takeovers and Delisting - July 2025 - CESL
| Scrip Name | Start Date | End Date | Floor Price/Offer Price | Settlement Date | Type |
| CESL | 24 July | 30 July | ₹92.36 | 8 Aug | Takeover |
| HCG | 21 July | 1 Aug | ₹504.41 | 18 Aug | Takeover |
| AVI | 18 July | 31 July | ₹13 | 6 Aug | Takeover |
| PFLINFOTC | 18 July | 31 July | ₹2 | 7 Aug | Takeover |
| PATNAELECT | 18 July | 31 July | ₹5 | 14 Aug | Takeover |
| SITAENT | 18 July | 31 July | ₹92.50 | 6 Aug | Takeover |
| SKYLINE | 14 July | 25 July | ₹2 | 8 Aug | Takeover |
| ADORMUL | 11 July | 24 July | ₹31.41 | 6 Aug | Takeover |
| NVENTURES | 1 July | 14 July | ₹90 | 22 July | Takeover |
Featured Bulletins
21 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
18 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
14 Nov 2025, 04:30 am
Rights Entitlements (RE) Listing – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
04 Nov 2025, 05:30 am
HDFC AMC announces 1:1 bonus to shareholders
20 Nov 2025
Alert
Investor alert
14 Nov 2025
Product
💡 New Feature Alert: Introducing Live Video Webinars, Exclusively for You!
