Nifty Commodities
Last Updated on 11/19/2025
Stocks (30)
A Adani Energy Solutions Ltd ADANIENSOL | 539254 | 1028.60 | +0.19% +1.95 | 3,00,859 | ₹1,23,329.68 | 54.68 | 1050.00 | 588.00 |
A Adani Green Energy Ltd ADANIGREEN | 541450 | 1075.00 | -0.24% +-2.58 | 2,03,423 | ₹1,77,499.7 | 78.97 | 1517.75 | 758.00 |
A Adani Power Ltd ADANIPOWER | 533096 | 152.42 | +1.92% +2.93 | 49,90,346 | ₹2,88,402.61 | 23.97 | 182.70 | 86.40 |
A Ambuja Cements Ltd AMBUJACEM | 500425 | 560.25 | +0.44% +2.47 | 60,595 | ₹1,37,878.31 | 23.90 | 624.95 | 453.05 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 1757.30 | -0.37% +-6.50 | 16,401 | ₹48,969.44 | 46.69 | 1936.00 | 1272.70 |
B Bharat Petroleum Corporation Ltd BPCL | 500547 | 370.65 | -0.32% +-1.19 | 6,37,353 | ₹1,61,327.33 | 7.50 | 381.55 | 234.01 |
C Coal India Ltd COALINDIA | 533278 | 381.50 | -0.64% +-2.44 | 4,57,639 | ₹2,36,617.95 | 7.58 | 427.45 | 349.25 |
G Grasim Industries Ltd GRASIM | 500300 | 2756.80 | -0.19% +-5.24 | 12,686 | ₹1,87,959.62 | 43.05 | 2977.80 | 2276.95 |
H Hindustan Petroleum Corporation Ltd HINDPETRO | 500104 | 482.60 | -0.20% +-0.97 | 2,39,388 | ₹1,02,890.86 | 7.39 | 494.45 | 287.55 |
H Hindalco Industries Ltd HINDALCO | 500440 | 795.20 | -0.24% +-1.91 | 1,91,548 | ₹1,79,137.66 | 10.00 | 864.00 | 546.45 |
I Indian Oil Corporation Ltd IOC | 530965 | 171.75 | +0.09% +0.15 | 9,36,302 | ₹2,42,306.33 | 9.94 | 174.50 | 110.72 |
J Jindal Steel Ltd JINDALSTEL | 532286 | 1066.40 | +0.01% +0.11 | 88,989 | ₹1,08,771.99 | 30.24 | 1098.00 | 723.35 |
J JSW Energy Ltd JSWENERGY | 533148 | 524.95 | -0.38% +-1.99 | 82,491 | ₹92,098.66 | 45.51 | 746.25 | 418.75 |
J JSW Steel Ltd JSWSTEEL | 500228 | 1164.40 | +0.12% +1.40 | 39,092 | ₹2,84,406.3 | 46.52 | 1223.90 | 880.00 |
N NHPC Ltd NHPC | 533098 | 80.53 | 0.00% +0.00 | 7,24,813 | ₹80,892.67 | 25.51 | 92.34 | 71.00 |
N NMDC Ltd NMDC | 526371 | 75.75 | +0.04% +0.03 | 7,37,648 | ₹66,571.64 | 9.47 | 82.83 | 59.53 |
N NTPC Ltd NTPC | 532555 | 326.90 | -0.47% +-1.54 | 5,96,711 | ₹3,18,487 | 13.41 | 380.00 | 292.80 |
O Oil & Natural Gas Corpn Ltd ONGC | 500312 | 247.10 | +0.06% +0.15 | 10,93,269 | ₹3,10,669.99 | 8.48 | 273.50 | 205.00 |
O Oil India Ltd OIL | 533106 | 435.65 | +0.53% +2.31 | 70,593 | ₹70,489.05 | 11.80 | 529.00 | 325.00 |
P P I Industries Ltd PIIND | 523642 | 3446.40 | -0.34% +-11.72 | 5,672 | ₹52,468.68 | 34.69 | 4330.00 | 2951.10 |
P Pidilite Industries Ltd PIDILITIND | 500331 | 1492.30 | +0.09% +1.34 | 53,941 | ₹1,51,741.16 | 67.59 | 1620.00 | 1311.10 |
R Reliance Industries Ltd RELIANCE | 500325 | 1517.80 | -0.11% +-1.67 | 3,00,230 | ₹20,56,123.33 | 27.15 | 1551.00 | 1114.85 |
S Shree Cement Ltd SHREECEM | 500387 | 26595.00 | +0.66% +175.53 | 985 | ₹95,325.34 | 55.46 | 32490.00 | 23821.10 |
S SRF Ltd SRF | 503806 | 2814.40 | -0.08% +-2.25 | 15,240 | ₹83,491.02 | 51.61 | 3325.00 | 2126.85 |
T Tata Power Company Ltd TATAPOWER | 500400 | 386.50 | +0.06% +0.23 | 4,66,745 | ₹1,23,419.99 | 30.56 | 447.70 | 326.35 |
Adani Energy Solutions Ltd
ADANIENSOL
₹1028.60
+0.19%
Market Cap: 123329.68
P/E: 54.68
Volume: 300859
52W High: 1050
Adani Green Energy Ltd
ADANIGREEN
₹1075.00
-0.24%
Market Cap: 177499.7
P/E: 78.97
Volume: 203423
52W High: 1517.75
Adani Power Ltd
ADANIPOWER
₹152.42
+1.92%
Market Cap: 288402.61
P/E: 23.97
Volume: 4990346
52W High: 182.7
Ambuja Cements Ltd
AMBUJACEM
₹560.25
+0.44%
Market Cap: 137878.31
P/E: 23.9
Volume: 60595
52W High: 624.95
APL Apollo Tubes Ltd
APLAPOLLO
₹1757.30
-0.37%
Market Cap: 48969.44
P/E: 46.69
Volume: 16401
52W High: 1936
Bharat Petroleum Corporation Ltd
BPCL
₹370.65
-0.32%
Market Cap: 161327.33
P/E: 7.5
Volume: 637353
52W High: 381.55
Coal India Ltd
COALINDIA
₹381.50
-0.64%
Market Cap: 236617.95
P/E: 7.58
Volume: 457639
52W High: 427.45
Grasim Industries Ltd
GRASIM
₹2756.80
-0.19%
Market Cap: 187959.62
P/E: 43.05
Volume: 12686
52W High: 2977.8
Hindustan Petroleum Corporation Ltd
HINDPETRO
₹482.60
-0.20%
Market Cap: 102890.86
P/E: 7.39
Volume: 239388
52W High: 494.45
Hindalco Industries Ltd
HINDALCO
₹795.20
-0.24%
Market Cap: 179137.66
P/E: 10
Volume: 191548
52W High: 864
Indian Oil Corporation Ltd
IOC
₹171.75
+0.09%
Market Cap: 242306.33
P/E: 9.94
Volume: 936302
52W High: 174.5
Jindal Steel Ltd
JINDALSTEL
₹1066.40
+0.01%
Market Cap: 108771.99
P/E: 30.24
Volume: 88989
52W High: 1098
JSW Energy Ltd
JSWENERGY
₹524.95
-0.38%
Market Cap: 92098.66
P/E: 45.51
Volume: 82491
52W High: 746.25
JSW Steel Ltd
JSWSTEEL
₹1164.40
+0.12%
Market Cap: 284406.3
P/E: 46.52
Volume: 39092
52W High: 1223.9
NHPC Ltd
NHPC
₹80.53
0.00%
Market Cap: 80892.67
P/E: 25.51
Volume: 724813
52W High: 92.34
NMDC Ltd
NMDC
₹75.75
+0.04%
Market Cap: 66571.64
P/E: 9.47
Volume: 737648
52W High: 82.83
NTPC Ltd
NTPC
₹326.90
-0.47%
Market Cap: 318487
P/E: 13.41
Volume: 596711
52W High: 380
Oil & Natural Gas Corpn Ltd
ONGC
₹247.10
+0.06%
Market Cap: 310669.99
P/E: 8.48
Volume: 1093269
52W High: 273.5
Oil India Ltd
OIL
₹435.65
+0.53%
Market Cap: 70489.05
P/E: 11.8
Volume: 70593
52W High: 529
P I Industries Ltd
PIIND
₹3446.40
-0.34%
Market Cap: 52468.68
P/E: 34.69
Volume: 5672
52W High: 4330
Pidilite Industries Ltd
PIDILITIND
₹1492.30
+0.09%
Market Cap: 151741.16
P/E: 67.59
Volume: 53941
52W High: 1620
Reliance Industries Ltd
RELIANCE
₹1517.80
-0.11%
Market Cap: 2056123.33
P/E: 27.15
Volume: 300230
52W High: 1551
Shree Cement Ltd
SHREECEM
₹26595.00
+0.66%
Market Cap: 95325.34
P/E: 55.46
Volume: 985
52W High: 32490
SRF Ltd
SRF
₹2814.40
-0.08%
Market Cap: 83491.02
P/E: 51.61
Volume: 15240
52W High: 3325
Tata Power Company Ltd
TATAPOWER
₹386.50
+0.06%
Market Cap: 123419.99
P/E: 30.56
Volume: 466745
52W High: 447.7
Showing 1 to 25 of 30 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


