
Sugar Sector
Comprehensive analysis of stocks in the sugar sector
Stocks (31)
A Avadh Sugar & Energy Ltd AVADHSUGAR | 540649 | 373.90 | -1.94% +-7.25 | 35,356 | ₹763.3 | 0.00 | 627.00 | 354.40 |
B Bajaj Hindusthan Sugar Ltd BAJAJHIND | 500032 | 21.10 | +0.33% +0.07 | 30,21,662 | ₹2,686.29 | 0.00 | 35.38 | 16.50 |
B Balrampur Chini Mills Ltd BALRAMCHIN | 500038 | 471.90 | +1.37% +6.47 | 4,66,680 | ₹9,400.79 | 23.21 | 627.80 | 419.05 |
B Bannari Amman Sugars Ltd BANARISUG | 500041 | 3601.60 | -0.04% +-1.44 | 300 | ₹4,518.18 | 0.00 | 4444.00 | 3000.30 |
D Dalmia Bharat Sugar & Industries Ltd DALMIASUG | 500097 | 318.60 | +0.57% +1.82 | 32,668 | ₹2,564.16 | 9.44 | 474.90 | 291.00 |
D DCM Shriram Industries Ltd DCMSRIND | 523369 | 164.91 | +2.94% +4.85 | 1,08,177 | ₹1,393.61 | 22.86 | 214.00 | 142.11 |
D Dhampur Bio Organics Ltd DBOL | 543593 | 69.89 | -0.91% +-0.64 | 61,254 | ₹468.23 | 0.00 | 133.93 | 57.34 |
D Dhampur Sugar Mills Ltd DHAMPURSUG | 500119 | 131.59 | +0.24% +0.32 | 89,838 | ₹844.22 | 14.78 | 193.98 | 110.00 |
D Dollex Agrotech Ltd DOLLEX | 40.95 | +0.49% +0.20 | 12,000 | ₹162.79 | 0.00 | 44.25 | 29.96 |
D Dwarikesh Sugar Industries Ltd DWARKESH | 532610 | 41.64 | -0.43% +-0.18 | 2,85,840 | ₹774.93 | 0.00 | 66.90 | 34.42 |
E EID Parry (India) Ltd EIDPARRY | 500125 | 1051.10 | +2.51% +26.38 | 2,51,544 | ₹18,237.91 | 20.32 | 1246.80 | 639.00 |
G Godavari Biorefineries Ltd GODAVARIB | 544279 | 258.90 | -1.01% +-2.61 | 69,942 | ₹1,338.51 | 28.72 | 408.60 | 145.00 |
K KCP Sugar & Industries Corporation Ltd KCPSUGIND | 533192 | 27.75 | -0.68% +-0.19 | 80,512 | ₹316.8 | 0.00 | 53.78 | 27.10 |
K Kesar Enterprises Ltd KESARENT | 507180 | 32.10 | 0.00% +0.00 | 1,279 | ₹323.56 | 0.00 | 0.00 | 0.00 |
K KM Sugar Mills Ltd KMSUGAR | 532673 | 27.96 | -0.50% +-0.14 | 87,593 | ₹258.52 | 5.47 | 36.00 | 25.30 |
K Kothari Sugars & Chemicals Ltd KOTARISUG | 29.64 | +0.71% +0.21 | 30,902 | ₹243.95 | 0.00 | 51.29 | 27.72 |
M M.V.K. Agro Food Product Ltd MVKAGRO | 48.35 | -1.73% +-0.84 | 27,600 | ₹971.46 | 0.00 | 661.00 | 32.05 |
M Magadh Sugar & Energy Ltd MAGADSUGAR | 540650 | 501.35 | -1.10% +-5.51 | 4,212 | ₹714.38 | 0.00 | 821.00 | 440.05 |
M Mawana Sugars Ltd MAWANASUG | 523371 | 83.88 | -0.60% +-0.50 | 15,289 | ₹330.13 | 6.46 | 111.50 | 78.43 |
P Ponni Sugars (Erode) Ltd PONNIERODE | 532460 | 288.40 | -0.55% +-1.59 | 5,488 | ₹249.35 | 0.00 | 447.90 | 267.00 |
P Prudential Sugar Corporation Ltd PRUDMOULI | 500342 | 24.64 | -4.38% +-1.08 | 40,772 | ₹92.13 | 15.92 | 71.87 | 24.59 |
R Rajshree Sugars & Chemicals Ltd RAJSREESUG | 500354 | 39.25 | +3.13% +1.23 | 56,799 | ₹126.11 | 0.00 | 67.99 | 35.60 |
R Rana Sugars Ltd RANASUG | 507490 | 13.80 | -1.64% +-0.23 | 2,32,997 | ₹215.46 | 0.00 | 20.65 | 12.02 |
S Sakthi Sugars Ltd SAKHTISUG | 507315 | 19.91 | -0.25% +-0.05 | 60,111 | ₹237.22 | 0.00 | 35.07 | 19.00 |
R Shree Renuka Sugars Ltd RENUKA | 532670 | 28.15 | -0.28% +-0.08 | 15,49,290 | ₹6,008.73 | 0.00 | 44.40 | 24.71 |
Avadh Sugar & Energy Ltd
AVADHSUGAR
₹373.90
-1.94%
Market Cap: 763.3
P/E: 0
Volume: 35356
52W High: 627
Bajaj Hindusthan Sugar Ltd
BAJAJHIND
₹21.10
+0.33%
Market Cap: 2686.29
P/E: 0
Volume: 3021662
52W High: 35.38
Balrampur Chini Mills Ltd
BALRAMCHIN
₹471.90
+1.37%
Market Cap: 9400.79
P/E: 23.21
Volume: 466680
52W High: 627.8
Bannari Amman Sugars Ltd
BANARISUG
₹3601.60
-0.04%
Market Cap: 4518.18
P/E: 0
Volume: 300
52W High: 4444
Dalmia Bharat Sugar & Industries Ltd
DALMIASUG
₹318.60
+0.57%
Market Cap: 2564.16
P/E: 9.44
Volume: 32668
52W High: 474.9
DCM Shriram Industries Ltd
DCMSRIND
₹164.91
+2.94%
Market Cap: 1393.61
P/E: 22.86
Volume: 108177
52W High: 214
Dhampur Bio Organics Ltd
DBOL
₹69.89
-0.91%
Market Cap: 468.23
P/E: 0
Volume: 61254
52W High: 133.93
Dhampur Sugar Mills Ltd
DHAMPURSUG
₹131.59
+0.24%
Market Cap: 844.22
P/E: 14.78
Volume: 89838
52W High: 193.98
Dollex Agrotech Ltd
DOLLEX
₹40.95
+0.49%
Market Cap: 162.79
P/E: 0
Volume: 12000
52W High: 44.25
Dwarikesh Sugar Industries Ltd
DWARKESH
₹41.64
-0.43%
Market Cap: 774.93
P/E: 0
Volume: 285840
52W High: 66.9
EID Parry (India) Ltd
EIDPARRY
₹1051.10
+2.51%
Market Cap: 18237.91
P/E: 20.32
Volume: 251544
52W High: 1246.8
Godavari Biorefineries Ltd
GODAVARIB
₹258.90
-1.01%
Market Cap: 1338.51
P/E: 28.72
Volume: 69942
52W High: 408.6
KCP Sugar & Industries Corporation Ltd
KCPSUGIND
₹27.75
-0.68%
Market Cap: 316.8
P/E: 0
Volume: 80512
52W High: 53.78
Kesar Enterprises Ltd
KESARENT
₹32.10
0.00%
Market Cap: 323.56
P/E: 0
Volume: 1279
52W High: 0
KM Sugar Mills Ltd
KMSUGAR
₹27.96
-0.50%
Market Cap: 258.52
P/E: 5.47
Volume: 87593
52W High: 36
Kothari Sugars & Chemicals Ltd
KOTARISUG
₹29.64
+0.71%
Market Cap: 243.95
P/E: 0
Volume: 30902
52W High: 51.29
M.V.K. Agro Food Product Ltd
MVKAGRO
₹48.35
-1.73%
Market Cap: 971.46
P/E: 0
Volume: 27600
52W High: 661
Magadh Sugar & Energy Ltd
MAGADSUGAR
₹501.35
-1.10%
Market Cap: 714.38
P/E: 0
Volume: 4212
52W High: 821
Mawana Sugars Ltd
MAWANASUG
₹83.88
-0.60%
Market Cap: 330.13
P/E: 6.46
Volume: 15289
52W High: 111.5
Ponni Sugars (Erode) Ltd
PONNIERODE
₹288.40
-0.55%
Market Cap: 249.35
P/E: 0
Volume: 5488
52W High: 447.9
Prudential Sugar Corporation Ltd
PRUDMOULI
₹24.64
-4.38%
Market Cap: 92.13
P/E: 15.92
Volume: 40772
52W High: 71.87
Rajshree Sugars & Chemicals Ltd
RAJSREESUG
₹39.25
+3.13%
Market Cap: 126.11
P/E: 0
Volume: 56799
52W High: 67.99
Rana Sugars Ltd
RANASUG
₹13.80
-1.64%
Market Cap: 215.46
P/E: 0
Volume: 232997
52W High: 20.65
Sakthi Sugars Ltd
SAKHTISUG
₹19.91
-0.25%
Market Cap: 237.22
P/E: 0
Volume: 60111
52W High: 35.07
Shree Renuka Sugars Ltd
RENUKA
₹28.15
-0.28%
Market Cap: 6008.73
P/E: 0
Volume: 1549290
52W High: 44.4
Showing 1 to 25 of 31 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


