
Non Ferrous Metals Sector
Comprehensive analysis of stocks in the non ferrous metals sector
Stocks (28)
A A G Universal Ltd AGUL | 65.35 | -0.23% +-0.15 | 4,000 | ₹35.92 | 0.00 | 70.50 | 37.30 |
A ANB Metal Cast Ltd AMCL | 277.10 | +2.31% +6.40 | 7,200 | ₹410.61 | 0.00 | 369.25 | 161.70 |
A Arfin India Ltd ARFIN | 539151 | 57.99 | +0.05% +0.03 | 50,246 | ₹977.92 | 137.75 | 59.28 | 31.43 |
B Baheti Recycling Industries Ltd BAHETI | 550.20 | -3.30% +-18.16 | 30,375 | ₹589.92 | 0.00 | 649.90 | 328.10 |
B Bedmutha Industries Ltd BEDMUTHA | 533270 | 114.73 | -0.41% +-0.47 | 73,661 | ₹371.68 | 0.00 | 236.33 | 113.35 |
C Century Extrusions Ltd CENTEXT | 500083 | 26.54 | +0.80% +0.21 | 76,971 | ₹210.64 | 0.00 | 34.75 | 15.67 |
C Cubex Tubings Ltd CUBEXTUB | 526027 | 89.72 | -0.24% +-0.22 | 22,273 | ₹128.78 | 0.00 | 143.25 | 67.11 |
D Divine Power Energy Ltd DPEL | 249.45 | +3.23% +8.06 | 1,59,000 | ₹704.02 | 0.00 | 305.70 | 92.05 |
E Euro Panel Products Ltd EUROBOND | 544461 | 202.32 | -0.61% +-1.23 | 5,997 | ₹498.75 | 0.00 | 254.50 | 144.85 |
G Gravita India Ltd GRAVITA | 533282 | 1759.70 | +1.00% +17.60 | 1,99,583 | ₹12,858.91 | 35.49 | 2474.85 | 1379.65 |
G GSM Foils Ltd GSMFOILS | 208.20 | -2.64% +-5.50 | 36,000 | ₹301.37 | 0.00 | 255.15 | 85.26 |
H Hindalco Industries Ltd HINDALCO | 500440 | 807.15 | +0.44% +3.55 | 27,70,547 | ₹1,80,598.36 | 10.08 | 864.00 | 546.45 |
H Hindustan Copper Ltd HINDCOPPER | 513599 | 338.55 | +0.98% +3.32 | 52,15,839 | ₹32,419.48 | 57.07 | 365.50 | 183.82 |
H Hindustan Zinc Ltd HINDZINC | 500188 | 483.90 | -0.65% +-3.15 | 21,99,172 | ₹2,05,794.16 | 19.48 | 546.80 | 378.15 |
J Jain Resource Recycling Ltd JAINREC | 544537 | 449.05 | +2.13% +9.56 | 22,46,299 | ₹15,173.42 | 57.76 | 451.70 | 247.57 |
J Jainik Power Cables Ltd JAINIK | 107.60 | +0.28% +0.30 | 44,400 | ₹200.87 | 0.00 | 153.10 | 60.60 |
M Maan Aluminium Ltd MAANALU | 532906 | 141.60 | +5.88% +8.33 | 2,26,410 | ₹723.28 | 0.00 | 154.88 | 75.51 |
M Madhav Copper Ltd MCL | 47.31 | -1.13% +-0.53 | 83,501 | ₹129.88 | 0.00 | 84.00 | 35.56 |
M Manaksia Aluminium Company Ltd MANAKALUCO | 539045 | 27.44 | -0.87% +-0.24 | 22,681 | ₹181.4 | 0.00 | 34.90 | 17.81 |
M MMP Industries Ltd MMP | 263.95 | -0.17% +-0.45 | 12,727 | ₹671.65 | 0.00 | 370.00 | 218.00 |
N National Aluminium Company Ltd NATIONALUM | 532234 | 260.76 | -0.69% +-1.80 | 79,51,795 | ₹48,224.44 | 7.89 | 271.89 | 137.75 |
P Pondy Oxides & Chemicals Ltd POCL | 532626 | 1400.30 | -1.00% +-14.00 | 2,17,236 | ₹4,315.52 | 48.56 | 1506.00 | 490.00 |
P Precision Wires India Ltd PRECWIRE | 523539 | 266.85 | -0.94% +-2.51 | 10,03,805 | ₹4,849.76 | 0.00 | 277.15 | 118.00 |
R Rajputana Industries Ltd RAJINDLTD | 87.90 | -0.68% +-0.60 | 28,500 | ₹196.6 | 0.00 | 101.90 | 70.05 |
R Ram Ratna Wires Ltd RAMRAT | 522281 | 627.05 | -1.18% +-7.40 | 64,603 | ₹2,958.69 | 41.56 | 785.95 | 456.60 |
A G Universal Ltd
AGUL
₹65.35
-0.23%
Market Cap: 35.92
P/E: 0
Volume: 4000
52W High: 70.5
ANB Metal Cast Ltd
AMCL
₹277.10
+2.31%
Market Cap: 410.61
P/E: 0
Volume: 7200
52W High: 369.25
Arfin India Ltd
ARFIN
₹57.99
+0.05%
Market Cap: 977.92
P/E: 137.75
Volume: 50246
52W High: 59.28
Baheti Recycling Industries Ltd
BAHETI
₹550.20
-3.30%
Market Cap: 589.92
P/E: 0
Volume: 30375
52W High: 649.9
Bedmutha Industries Ltd
BEDMUTHA
₹114.73
-0.41%
Market Cap: 371.68
P/E: 0
Volume: 73661
52W High: 236.33
Century Extrusions Ltd
CENTEXT
₹26.54
+0.80%
Market Cap: 210.64
P/E: 0
Volume: 76971
52W High: 34.75
Cubex Tubings Ltd
CUBEXTUB
₹89.72
-0.24%
Market Cap: 128.78
P/E: 0
Volume: 22273
52W High: 143.25
Divine Power Energy Ltd
DPEL
₹249.45
+3.23%
Market Cap: 704.02
P/E: 0
Volume: 159000
52W High: 305.7
Euro Panel Products Ltd
EUROBOND
₹202.32
-0.61%
Market Cap: 498.75
P/E: 0
Volume: 5997
52W High: 254.5
Gravita India Ltd
GRAVITA
₹1759.70
+1.00%
Market Cap: 12858.91
P/E: 35.49
Volume: 199583
52W High: 2474.85
GSM Foils Ltd
GSMFOILS
₹208.20
-2.64%
Market Cap: 301.37
P/E: 0
Volume: 36000
52W High: 255.15
Hindalco Industries Ltd
HINDALCO
₹807.15
+0.44%
Market Cap: 180598.36
P/E: 10.08
Volume: 2770547
52W High: 864
Hindustan Copper Ltd
HINDCOPPER
₹338.55
+0.98%
Market Cap: 32419.48
P/E: 57.07
Volume: 5215839
52W High: 365.5
Hindustan Zinc Ltd
HINDZINC
₹483.90
-0.65%
Market Cap: 205794.16
P/E: 19.48
Volume: 2199172
52W High: 546.8
Jain Resource Recycling Ltd
JAINREC
₹449.05
+2.13%
Market Cap: 15173.42
P/E: 57.76
Volume: 2246299
52W High: 451.7
Jainik Power Cables Ltd
JAINIK
₹107.60
+0.28%
Market Cap: 200.87
P/E: 0
Volume: 44400
52W High: 153.1
Maan Aluminium Ltd
MAANALU
₹141.60
+5.88%
Market Cap: 723.28
P/E: 0
Volume: 226410
52W High: 154.88
Madhav Copper Ltd
MCL
₹47.31
-1.13%
Market Cap: 129.88
P/E: 0
Volume: 83501
52W High: 84
Manaksia Aluminium Company Ltd
MANAKALUCO
₹27.44
-0.87%
Market Cap: 181.4
P/E: 0
Volume: 22681
52W High: 34.9
MMP Industries Ltd
MMP
₹263.95
-0.17%
Market Cap: 671.65
P/E: 0
Volume: 12727
52W High: 370
National Aluminium Company Ltd
NATIONALUM
₹260.76
-0.69%
Market Cap: 48224.44
P/E: 7.89
Volume: 7951795
52W High: 271.89
Pondy Oxides & Chemicals Ltd
POCL
₹1400.30
-1.00%
Market Cap: 4315.52
P/E: 48.56
Volume: 217236
52W High: 1506
Precision Wires India Ltd
PRECWIRE
₹266.85
-0.94%
Market Cap: 4849.76
P/E: 0
Volume: 1003805
52W High: 277.15
Rajputana Industries Ltd
RAJINDLTD
₹87.90
-0.68%
Market Cap: 196.6
P/E: 0
Volume: 28500
52W High: 101.9
Ram Ratna Wires Ltd
RAMRAT
₹627.05
-1.18%
Market Cap: 2958.69
P/E: 41.56
Volume: 64603
52W High: 785.95
Showing 1 to 25 of 28 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


