Surveillance Measures on Stocks – October 2025
To safeguard investors and ensure market fairness, SEBI and stock exchanges apply specific checks on certain stocks. These may include stricter price limits, periodic auction mechanisms, or moving the stock into the Trade-to-Trade segment.
Enhanced Surveillance Measure (ESM) Stage II
In this stage, the stock trades only under the Trade-to-Trade category with a narrow 2% daily price band. All transactions are executed exclusively through Periodic Call Auctions on every trading day.Graded Surveillance Measure (GSM) Stage III
Here, trading is allowed just once a week—on Mondays or the first trading session of the week. Additionally, buyers are required to deposit an Additional Surveillance Deposit (ASD) equal to 100% of the trade value.Additional Surveillance Measure (ASM)
If a company is undergoing Insolvency Resolution Process (IBC), its stock is restricted to weekly trading—only on Mondays or the first trading day of the week.
Scrip on Surveillance Stages
| Electro Force (India) Ltd | ASM Stage - 1 | 30-10-2025 |
| Homesfy Realty Ltd | ASM Stage - 1 | 28-10-2025 |
| GM Breweries Ltd | ASM Stage - 1 | 28-10-2025 |
| Art Nirman Ltd | ASM Stage - 1 | 28-10-2025 |
| Xelpmoc Design And Tech Limited | ASM Stage - 1 | 16-10-2025 |
| Tata Investment Corporation Ltd | ASM Stage - 1 | 16-10-2025 |
| Cambridge Technology Enterprises Ltd | ASM Stage - 1 | 16-10-2025 |
| Trust Fintech Ltd | ESM Stage - 1 | 15-10-2025 |
| Diensten Tech Ltd | ASM Stage - 1 | 15-10-2025 |
| Nagreeka Capital & Infrastructure Ltd | ESM Stage - 1 | 14-10-2025 |
| Century Extrusions Ltd | ESM Stage - 1 | 14-10-2025 |
| Akshar Spintex Ltd | ASM Stage - 1 | 14-10-2025 |
| ABM International Ltd | ASM Stage - 1 | 14-10-2025 |
| Palred Technologies Ltd | ASM Stage - 1 | 13-10-2025 |
| Ishan Dyes and Chemicals Ltd | ASM Stage - 1 | 13-10-2025 |
| ABM International Ltd | ASM Stage - 1 | 10-10-2025 |
| Mcleod Russel India Ltd | ESM Stage - 1 | 10-10-2025 |
| Destiny Logistics & Infra Ltd | ASM Stage - 1 | 10-10-2025 |
| Indbank Merchant Banking Services Ltd | ASM Stage - 1 | 09-10-2025 |
| TechD Cybersecurity Ltd | ESM Stage - 1 | 09-10-2025 |
| HP Telecom India Ltd | ESM Stage - 1 | 09-10-2025 |
| Anondita Medicare Ltd | ESM Stage - 1 | 09-10-2025 |
| Bharat Seats Ltd | ASM Stage - 1 | 09-10-2025 |
| AAA Technologies Ltd | ESM Stage - 1 | 08-10-2025 |
| Arihant Academy Ltd | ESM Stage - 1 | 08-10-2025 |
| Parin Enterprises Ltd | ESM Stage - 1 | 08-10-2025 |
| Sigma Solve Ltd | ESM Stage - 1 | 08-10-2025 |
| Sumeet Industries Ltd | ASM Stage - 4 | 08-10-2025 |
| KIOCL Ltd | ASM Stage - 1 | 08-10-2025 |
Featured Bulletins
19 Nov 2025, 04:30 am
Surveillance Measures on Stocks – November 2025
18 Nov 2025, 04:30 am
Takeovers and Delisting – November 2025
14 Nov 2025, 04:30 am
Rights Entitlements (RE) Listing – November 2025
11 Nov 2025, 04:30 am
SMC Global Securities Ltd Announces Bonus Issue of Equity Shares
07 Nov 2025, 04:30 am
Amalgamation of Allcargo Gati Limited
04 Nov 2025, 05:30 am
HDFC AMC announces 1:1 bonus to shareholders
14 Nov 2025
Product
💡 New Feature Alert: Introducing Live Video Webinars, Exclusively for You!
14 Nov 2025
Product
📢 New Feature Alert: Notifications Categorised, Now Smarter and in Control!
