
Engineering Sector
Comprehensive analysis of stocks in the engineering sector
Stocks (35)
A Affordable Robotic & Automation Ltd AFFORDABLE | 541402 | 229.35 | -0.54% +-1.24 | 32,714 | ₹259.34 | 171.22 | 697.00 | 218.00 |
A Ameya Precision Engineers Ltd AMEYA | 107.10 | +5.00% +5.36 | 17,000 | ₹76.5 | 0.00 | 127.25 | 93.00 |
B BKM Industries Ltd BKMINDST | 539043 | 1.80 | 0.00% +0.00 | 49,137 | ₹11.8 | 0.00 | 1.84 | 1.76 |
B Boss Packaging Solutions Ltd BOSS | 46.40 | +4.62% +2.14 | 2,000 | ₹19.72 | 0.00 | 59.30 | 36.55 |
C Creative Graphics Solutions India Ltd CGRAPHICS | 214.00 | +4.31% +9.22 | 1,02,400 | ₹498.23 | 0.00 | 259.00 | 134.40 |
E Emkay Taps & Cutting Tools Ltd EMKAYTOOLS | 136.65 | -6.40% +-8.75 | 9,450 | ₹155.8 | 0.00 | 1360.00 | 136.00 |
E Emkay Tools Ltd ETL | 890.00 | -1.11% +-9.88 | 750 | ₹960.42 | 0.00 | 1235.00 | 721.10 |
E Envirotech Systems Ltd ENVIRO | 140.50 | -1.85% +-2.60 | 31,000 | ₹268.98 | 0.00 | 173.00 | 90.05 |
F Falcon Technoprojects India Ltd FALCONTECH | 18.25 | +3.11% +0.57 | 6,000 | ₹9.48 | 0.00 | 63.95 | 14.85 |
G GK Energy Ltd GKENERGY | 544525 | 197.89 | -0.28% +-0.55 | 18,51,249 | ₹4,024.91 | 30.22 | 239.60 | 155.16 |
H HMT Ltd HMT | 500191 | 54.66 | -1.19% +-0.65 | 3,435 | ₹1,967.19 | 0.00 | 79.80 | 45.00 |
H Holmarc Opto-Mechatronics Ltd HOLMARC | 95.40 | -4.98% +-4.75 | 12,000 | ₹100.9 | 0.00 | 197.50 | 100.30 |
H HVAX Technologies Ltd HVAX | 929.00 | +1.56% +14.49 | 600 | ₹254.01 | 0.00 | 1029.30 | 525.00 |
I ICE Make Refrigeration Ltd ICEMAKE | 694.15 | +1.63% +11.31 | 6,676 | ₹1,077.83 | 0.00 | 1088.75 | 575.15 |
I Ishan International Ltd ISHAN | 0.85 | -5.56% +-0.05 | 1,92,000 | ₹19.46 | 0.00 | 2.50 | 0.80 |
K KRN Heat Exchanger and Refrigeration Ltd KRN | 544263 | 813.10 | -1.56% +-12.68 | 2,05,470 | ₹5,134.14 | 86.96 | 1012.00 | 621.00 |
L LMW Ltd LMW | 500252 | 15654.00 | +0.45% +70.44 | 1,368 | ₹16,648.39 | 138.43 | 18250.00 | 13450.05 |
M M & B Engineering Ltd MBEL | 544470 | 428.70 | -2.00% +-8.57 | 3,18,355 | ₹2,499.95 | 28.94 | 535.90 | 364.00 |
M Mamata Machinery Ltd MAMATA | 544318 | 430.60 | +2.50% +10.77 | 1,46,371 | ₹1,033.77 | 24.01 | 630.00 | 311.55 |
M Marshall Machines Ltd MARSHALL | 3.88 | -5.13% +-0.20 | 5,55,086 | ₹9.78 | 0.00 | 27.00 | 3.85 |
M Megatherm Induction Ltd MEGATHERM | 230.75 | -6.81% +-15.71 | 56,000 | ₹466.5 | 0.00 | 387.00 | 240.00 |
P Patil Automation Ltd PATILAUTOM | 172.35 | -6.08% +-10.48 | 45,600 | ₹400.41 | 0.00 | 268.90 | 153.90 |
P Presstonic Engineering Ltd PRESSTONIC | 71.90 | +9.77% +7.02 | 25,600 | ₹50.48 | 0.00 | 143.00 | 63.20 |
R Readymix Construction Machinery Ltd READYMIX | 166.25 | +3.94% +6.55 | 63,000 | ₹158.79 | 0.00 | 175.00 | 55.20 |
R Revathi Equipment India Ltd RVTH | 544246 | 819.90 | -1.88% +-15.41 | 1,410 | ₹256.29 | 24.53 | 2195.00 | 802.95 |
Affordable Robotic & Automation Ltd
AFFORDABLE
₹229.35
-0.54%
Market Cap: 259.34
P/E: 171.22
Volume: 32714
52W High: 697
Ameya Precision Engineers Ltd
AMEYA
₹107.10
+5.00%
Market Cap: 76.5
P/E: 0
Volume: 17000
52W High: 127.25
BKM Industries Ltd
BKMINDST
₹1.80
0.00%
Market Cap: 11.8
P/E: 0
Volume: 49137
52W High: 1.84
Boss Packaging Solutions Ltd
BOSS
₹46.40
+4.62%
Market Cap: 19.72
P/E: 0
Volume: 2000
52W High: 59.3
Creative Graphics Solutions India Ltd
CGRAPHICS
₹214.00
+4.31%
Market Cap: 498.23
P/E: 0
Volume: 102400
52W High: 259
Emkay Taps & Cutting Tools Ltd
EMKAYTOOLS
₹136.65
-6.40%
Market Cap: 155.8
P/E: 0
Volume: 9450
52W High: 1360
Emkay Tools Ltd
ETL
₹890.00
-1.11%
Market Cap: 960.42
P/E: 0
Volume: 750
52W High: 1235
Envirotech Systems Ltd
ENVIRO
₹140.50
-1.85%
Market Cap: 268.98
P/E: 0
Volume: 31000
52W High: 173
Falcon Technoprojects India Ltd
FALCONTECH
₹18.25
+3.11%
Market Cap: 9.48
P/E: 0
Volume: 6000
52W High: 63.95
GK Energy Ltd
GKENERGY
₹197.89
-0.28%
Market Cap: 4024.91
P/E: 30.22
Volume: 1851249
52W High: 239.6
HMT Ltd
HMT
₹54.66
-1.19%
Market Cap: 1967.19
P/E: 0
Volume: 3435
52W High: 79.8
Holmarc Opto-Mechatronics Ltd
HOLMARC
₹95.40
-4.98%
Market Cap: 100.9
P/E: 0
Volume: 12000
52W High: 197.5
HVAX Technologies Ltd
HVAX
₹929.00
+1.56%
Market Cap: 254.01
P/E: 0
Volume: 600
52W High: 1029.3
ICE Make Refrigeration Ltd
ICEMAKE
₹694.15
+1.63%
Market Cap: 1077.83
P/E: 0
Volume: 6676
52W High: 1088.75
Ishan International Ltd
ISHAN
₹0.85
-5.56%
Market Cap: 19.46
P/E: 0
Volume: 192000
52W High: 2.5
KRN Heat Exchanger and Refrigeration Ltd
KRN
₹813.10
-1.56%
Market Cap: 5134.14
P/E: 86.96
Volume: 205470
52W High: 1012
LMW Ltd
LMW
₹15654.00
+0.45%
Market Cap: 16648.39
P/E: 138.43
Volume: 1368
52W High: 18250
M & B Engineering Ltd
MBEL
₹428.70
-2.00%
Market Cap: 2499.95
P/E: 28.94
Volume: 318355
52W High: 535.9
Mamata Machinery Ltd
MAMATA
₹430.60
+2.50%
Market Cap: 1033.77
P/E: 24.01
Volume: 146371
52W High: 630
Marshall Machines Ltd
MARSHALL
₹3.88
-5.13%
Market Cap: 9.78
P/E: 0
Volume: 555086
52W High: 27
Megatherm Induction Ltd
MEGATHERM
₹230.75
-6.81%
Market Cap: 466.5
P/E: 0
Volume: 56000
52W High: 387
Patil Automation Ltd
PATILAUTOM
₹172.35
-6.08%
Market Cap: 400.41
P/E: 0
Volume: 45600
52W High: 268.9
Presstonic Engineering Ltd
PRESSTONIC
₹71.90
+9.77%
Market Cap: 50.48
P/E: 0
Volume: 25600
52W High: 143
Readymix Construction Machinery Ltd
READYMIX
₹166.25
+3.94%
Market Cap: 158.79
P/E: 0
Volume: 63000
52W High: 175
Revathi Equipment India Ltd
RVTH
₹819.90
-1.88%
Market Cap: 256.29
P/E: 24.53
Volume: 1410
52W High: 2195
Showing 1 to 25 of 35 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


