
Capital Goods-Non Electrical Equipment Sector
Comprehensive analysis of stocks in the capital goods-non electrical equipment sector
Stocks (77)
A Aaron Industries Ltd AARON | 187.00 | -0.02% +-0.04 | 744 | ₹391.78 | 0.00 | 258.00 | 136.55 |
A Action Construction Equipment Ltd ACE | 532762 | 972.20 | +0.07% +0.68 | 9,474 | ₹11,568.93 | 27.68 | 1600.00 | 917.45 |
A Ador Welding Ltd ADOR | 517041 | 1092.90 | -0.66% +-7.21 | 640 | ₹1,914.66 | 34.55 | 1260.00 | 788.00 |
A Ajax Engineering Ltd AJAXENGG | 544356 | 658.05 | -0.68% +-4.47 | 6,995 | ₹7,580.02 | 0.00 | 756.20 | 549.10 |
A Apex Ecotech Ltd APEXECO | 140.45 | +5.92% +8.31 | 32,000 | ₹185.19 | 0.00 | 169.00 | 73.00 |
A APL Apollo Tubes Ltd APLAPOLLO | 533758 | 1757.30 | -0.37% +-6.50 | 16,401 | ₹48,969.44 | 46.69 | 1936.00 | 1272.70 |
A Atam Valves Ltd ATAM | 543236 | 87.99 | -0.73% +-0.64 | 955 | ₹101.61 | 0.00 | 158.75 | 76.98 |
A Auro Impex & Chemicals Ltd AUROIMPEX | 40.05 | -5.76% +-2.31 | 40,000 | ₹48.86 | 0.00 | 89.10 | 39.50 |
B Batliboi Ltd BATLIBOI | 522004 | 15.70 | 0.00% +0.00 | 972 | ₹89.63 | 75.47 | 0.00 | 0.00 |
B BEW Engineering Ltd BEWLTD | 126.00 | -3.74% +-4.71 | 4,000 | ₹171.13 | 0.00 | 295.00 | 120.00 |
C Carborundum Universal Ltd CARBORUNIV | 513375 | 870.45 | +1.49% +12.97 | 19,828 | ₹16,333.17 | 64.32 | 1530.90 | 809.10 |
C Concord Enviro Systems Ltd CEWATER | 544315 | 422.10 | -0.44% +-1.86 | 605 | ₹877.42 | 16.78 | 860.00 | 415.00 |
C Cummins India Ltd CUMMINSIND | 500480 | 4198.80 | -1.26% +-52.90 | 59,727 | ₹1,17,876.53 | 51.15 | 4495.00 | 2580.00 |
D DE Nora India Ltd DENORA | 590031 | 736.35 | -0.28% +-2.06 | 54 | ₹392.09 | 0.00 | 1457.90 | 676.00 |
D Diffusion Engineers Ltd DIFFNKG | 544264 | 341.80 | -1.30% +-4.44 | 5,332 | ₹1,296.07 | 30.59 | 418.20 | 231.85 |
D Dynamatic Technologies Ltd DYNAMATECH | 505242 | 9562.00 | +0.36% +34.42 | 891 | ₹6,470.55 | 181.47 | 9780.00 | 5444.15 |
E Eimco Elecon (India) Ltd EIMCOELECO | 523708 | 1716.00 | -0.08% +-1.37 | 680 | ₹990.88 | 25.87 | 3019.90 | 1301.00 |
E Elecon Engineering Company Ltd ELECON | 505700 | 538.30 | +0.40% +2.15 | 14,259 | ₹12,031.2 | 26.78 | 716.25 | 376.95 |
E Elgi Equipments Ltd ELGIEQUIP | 522074 | 504.35 | -0.11% +-0.55 | 89,963 | ₹16,000.74 | 41.07 | 673.90 | 401.00 |
E Energy-Mission Machineries (India) Ltd EMMIL | 183.00 | +1.69% +3.09 | 13,250 | ₹207.27 | 0.00 | 370.00 | 162.10 |
E Esab India Ltd ESABINDIA | 500133 | 5479.90 | +0.29% +15.89 | 1,337 | ₹8,410.44 | 0.00 | 6420.00 | 4133.05 |
G Global Pet Industries Ltd GLOBALPET | 141.00 | +0.36% +0.51 | 1,500 | ₹166.2 | 0.00 | 159.70 | 93.10 |
G GMM Pfaudler Ltd GMMPFAUDLR | 505255 | 1227.00 | -0.89% +-10.92 | 3,727 | ₹5,565.7 | 49.52 | 1418.00 | 991.10 |
G Graphite India Ltd GRAPHITE | 509488 | 588.15 | -1.38% +-8.12 | 82,844 | ₹11,652.2 | 48.35 | 651.80 | 365.75 |
G Greaves Cotton Ltd GREAVESCOT | 501455 | 209.96 | -0.15% +-0.31 | 1,65,388 | ₹4,896.02 | 47.31 | 319.50 | 157.50 |
Aaron Industries Ltd
AARON
₹187.00
-0.02%
Market Cap: 391.78
P/E: 0
Volume: 744
52W High: 258
Action Construction Equipment Ltd
ACE
₹972.20
+0.07%
Market Cap: 11568.93
P/E: 27.68
Volume: 9474
52W High: 1600
Ador Welding Ltd
ADOR
₹1092.90
-0.66%
Market Cap: 1914.66
P/E: 34.55
Volume: 640
52W High: 1260
Ajax Engineering Ltd
AJAXENGG
₹658.05
-0.68%
Market Cap: 7580.02
P/E: 0
Volume: 6995
52W High: 756.2
Apex Ecotech Ltd
APEXECO
₹140.45
+5.92%
Market Cap: 185.19
P/E: 0
Volume: 32000
52W High: 169
APL Apollo Tubes Ltd
APLAPOLLO
₹1757.30
-0.37%
Market Cap: 48969.44
P/E: 46.69
Volume: 16401
52W High: 1936
Atam Valves Ltd
ATAM
₹87.99
-0.73%
Market Cap: 101.61
P/E: 0
Volume: 955
52W High: 158.75
Auro Impex & Chemicals Ltd
AUROIMPEX
₹40.05
-5.76%
Market Cap: 48.86
P/E: 0
Volume: 40000
52W High: 89.1
Batliboi Ltd
BATLIBOI
₹15.70
0.00%
Market Cap: 89.63
P/E: 75.47
Volume: 972
52W High: 0
BEW Engineering Ltd
BEWLTD
₹126.00
-3.74%
Market Cap: 171.13
P/E: 0
Volume: 4000
52W High: 295
Carborundum Universal Ltd
CARBORUNIV
₹870.45
+1.49%
Market Cap: 16333.17
P/E: 64.32
Volume: 19828
52W High: 1530.9
Concord Enviro Systems Ltd
CEWATER
₹422.10
-0.44%
Market Cap: 877.42
P/E: 16.78
Volume: 605
52W High: 860
Cummins India Ltd
CUMMINSIND
₹4198.80
-1.26%
Market Cap: 117876.53
P/E: 51.15
Volume: 59727
52W High: 4495
DE Nora India Ltd
DENORA
₹736.35
-0.28%
Market Cap: 392.09
P/E: 0
Volume: 54
52W High: 1457.9
Diffusion Engineers Ltd
DIFFNKG
₹341.80
-1.30%
Market Cap: 1296.07
P/E: 30.59
Volume: 5332
52W High: 418.2
Dynamatic Technologies Ltd
DYNAMATECH
₹9562.00
+0.36%
Market Cap: 6470.55
P/E: 181.47
Volume: 891
52W High: 9780
Eimco Elecon (India) Ltd
EIMCOELECO
₹1716.00
-0.08%
Market Cap: 990.88
P/E: 25.87
Volume: 680
52W High: 3019.9
Elecon Engineering Company Ltd
ELECON
₹538.30
+0.40%
Market Cap: 12031.2
P/E: 26.78
Volume: 14259
52W High: 716.25
Elgi Equipments Ltd
ELGIEQUIP
₹504.35
-0.11%
Market Cap: 16000.74
P/E: 41.07
Volume: 89963
52W High: 673.9
Energy-Mission Machineries (India) Ltd
EMMIL
₹183.00
+1.69%
Market Cap: 207.27
P/E: 0
Volume: 13250
52W High: 370
Esab India Ltd
ESABINDIA
₹5479.90
+0.29%
Market Cap: 8410.44
P/E: 0
Volume: 1337
52W High: 6420
Global Pet Industries Ltd
GLOBALPET
₹141.00
+0.36%
Market Cap: 166.2
P/E: 0
Volume: 1500
52W High: 159.7
GMM Pfaudler Ltd
GMMPFAUDLR
₹1227.00
-0.89%
Market Cap: 5565.7
P/E: 49.52
Volume: 3727
52W High: 1418
Graphite India Ltd
GRAPHITE
₹588.15
-1.38%
Market Cap: 11652.2
P/E: 48.35
Volume: 82844
52W High: 651.8
Greaves Cotton Ltd
GREAVESCOT
₹209.96
-0.15%
Market Cap: 4896.02
P/E: 47.31
Volume: 165388
52W High: 319.5
Showing 1 to 25 of 77 results
Show:entries


How to invest in stocks with ArihantPlus?
Step 1
Download the ArihantPlus app and open your free demat and trading account. Takes just 7-min.
Step 2
Log in, easily fund your account, then search for the stock, ETF, or mutual fund you want.
Step 3
Hit the BUY button and voilà! Your investment is done.


